Contact Information
15 Alsous 15, 16675 Glyfada
Tel. 213 2025200
Citizen line: 15464
E-mail: info@glyfada.gr
15 Alsous 15, 16675 Glyfada
Tel. 213 2025200
Citizen line: 15464
E-mail: info@glyfada.gr
Telephone directory
Citizen Line
| FixMyCity – Citizen’s Line (fault reporting, etc.) | 15464 |
| Call Centre | 213 2025 200 |
Mayor's Office
| Mayor’s Secretariat | 213 2025 390 |
| Legal Service | 210 9602 182 |
| Department of Communication & Public Relations | 213 2025 291 |
Vice Mayors
| Deputy Mayor for Revenue | 213 2025 212 |
| Deputy Mayor for Administration | 213 2025 211 |
| Deputy Mayor of Sanitation and Recycling | 213 2141 451 |
| Deputy Mayor of Social Care and Solidarity | 210 9647021 |
| Deputy Mayor of Education, Lifelong Learning and Youth | 213 2025 294 |
| Deputy Mayor of Urban Planning | 213 2025 273 |
| Deputy Mayor of the City and Daily Life | 213 2141 401 |
| Deputy Mayor for the Protection of Stray Animals and Management of Companion Animals | 213 2141 425 |
| Deputy Mayor of Infrastructure and Municipal Facilities | 213 2141 251 |
Secretary General
| Office of the Secretary-General | 213 2025 381 |
Directorate of Citizen Service Centres (CSCs)
| Director of Citizen Service Centres (CSCs) | 213 1358802 |
| K.E.P. A’ (Gennimata 64) | 210 9652 152 |
| K.E.P. B΄ (42 Diadochou Pavlos) | 213 2149 201-206 |
| K.E.P. C΄ (199 Gounari) | 213 1358 800 |
Directorate for Culture and Protection of the Elderly
| Director of Culture and Protection of the Elderly | 210 9602750 |
| Department of Culture | 210 9602 130 |
| KAPI Agios Tryphon (Archipelagos 31) | 210 9616 294 |
| KAPI of Northern Epirus (107 North Epirus) | 210 9643 243 |
| KAPI Ag. Nikolaos (Heras 27) | 210 8982 664 |
| KAPI Ag. Triada (Ag. Triada 20) | 210 9630 826 |
| KAPI Ano Glyfada (Sofias Vembo 18 & Ypsilantou) | 210 9626 493 |
| Municipal Conservatory of Glyfada | 210 9614 177 |
| Municipal Cinema ¨Melina Mercouri¨ | 210 9620 117 |
| Glyfada Municipal Library | 210 9635 990 |
Directorate for Information Technology, Studies and European Programmes
| Director of Information Technology, Studies & European Programmes | 213 2025 261 |
| Department of Informatics | 213 2025 262,264,266 |
| Department of Technology & Technology Communications | 213 2025 260,263 |
| Department of Studies, Planning & Development | 213 2025 267 |
Directorate of the Building Service
| Director of the Building Service | 213 2025 274 |
| Building Service Secretariat | 213 2025 270 |
| Building Service Archive | 213 2025 272 |
| Building Service Protocol | 213 2025 275 |
| Department of Topographical Building Service | 213 2025 278 |
| Building Service Permits Department | 213 2025 271 |
| Construction Control Department of the Building Service | 213 2025 280 |
| Department of Taxes Building Service | 213 2025 282 |
Technical Services Directorate
| Director of Technical Services | 213 2141 402 |
| Administrative Support Department | 213 2141 400 |
| Department of Municipal and School Buildings | 213 2141 414 |
| Department of Public Spaces, Roads, Traffic Regulation and Signalling | 213 2141 415 |
| Department of Technical Services and Self-Assembly | 213 2141 406 |
| Department of Hydraulic, Port and Electromechanical Works | 213 2141 419 |
| Elevator Office | 213 2141 413 |
Municipal Police Directorate
| Administrative Support Department | 213 2025 253 |
| Operational Planning Department | 213 2025-252 |
| Parking and Traffic Control Department | 213 2025 257 |
Directorate of Administrative Services
| Director of Administrative Services | 213 2025 218 |
| Department of Human Resources and Administration | 213 2025 220-226 |
| Protocol and Processing Department | 213 2025 201, -206, -207 |
| Department of Support to the Municipality’s Political Bodies | 213 2025 231 |
| Department of Municipal Status and Registry | 213 2025 241 |
Directorate of Early Childhood Education
| Directorate of Early Childhood Education (Pyrgos 3B) | 210 9624 024 |
| A-Pediatric Station (119-121 North Epirus) | 210 9622 831 |
| A Prefectural Station (119-121 North Epirus) | 210 9625 226 |
| 4th Nursery (Pyrgou 3A-3B) | 210 9624 140 |
| E’ Infant Station (53 Ypsilantou & S. Vembo) | 210 9605 897 |
| Fth Nursery School (Pandora 54 & Themistokleous) | 210 8981 079 |
| Z’ Nursery School (Ivis 237) | 210 9612 210 |
| H’ Prefecture Station (Hercules 25) | 210 9601 806 |
| Th’ Infant Station (Delphi 126) | 210 9624024 |
Environment, Cleaning, Traffic and Greenery Directorate
| Director of Environment, Cleaning, Traffic and Greenery | 213 2141 454 |
| Department for the Protection and Management of Pet Animals | 213 2141 425 |
| Department of Greenery and Public Spaces | 213 2141 410 |
| Central Warehouse Department | 213 2141 464 |
| Department of Sanitation and Recycling | 213 2141 450 |
| Vehicle Operation and Maintenance Department | 213 214 1453 |
| Department of Environment | 213 214 1407 |
| Department of Waste Management and Transport | 213 2141 455 |
| Municipal Transport Department | 213 2141 469 |
Directorate of Social Protection, Education, Culture and Sport
| Department of Culture, Sport and Youth | 210 8943 800 |
| Municipal Sports Centre of Glyfada | 210 8943 800 |
| Municipal Swimming Pool of Glyfada | 210 8943 807 |
| Municipal Stadium of Glyfada | 210 8946 624 |
| Department of Welfare, Social Policy and Gender Equality | 210 9647021 |
| Prevention Centre (Vas. Olga 2) | 210 9601 364 |
| Social Service (Karaiskaki 34 and Tsitsani) | 210 9647 021 |
| Psychologists’ Office (34 Karaiskaki and Tsitsanis) | 210 9601 817 |
| Help at Home (Karaiskaki 34 and Tsitsani) | 210 9690 597 |
| KEP Health (Karaiskaki 34 and Tsitsani) | 210 9690 722 |
| Social Grocery (Archipelagous 29) | 210 9608 973 |
| Social Pharmacy (Archipelagos 31 & K. Athanatu) | 210 9602 054 |
| Department of Education and Lifelong Learning | 213 2025 238 |
Financial Services Directorate
| Director of Financial Services/Revenue Department | 213 2025 219 |
| Budget, Accounting and Expenditure Clearance Department | 213 2025 351 |
| Cashier’s Department | 213 2025 341 |
| Payroll Department | 213 2025 357 |
| Cemeteries Department | 210 8942 169 |
| A’ Municipal Cemetery (Old) | 210 9615 924 |
| B’ Municipal Cemetery (New) | 210 9632 694 |
| Procurement Department | 213 2025 361 |
| Department of Shops of Health Interest | 213 2025 321 |
| Marines Department | 213 2025 373 |
| Outpost A of Marina A | 210 8947 353 |
| Outpost B of the marina | 210 8949 374 |
| Outpost C of Marina | 210 8941 389 |
| Outpost D of Marina | 210 8947 920 |
| Rampa | 210 8947 930 |
Independent Department of Civil Protection
| Department of Civil Protection | 210 8946 798 |
Municipal Enterprise "Glyfada Golf"
| Secretariat “Glyfada Golf” | 210 8942 338, 210 8946 820 |